Land For Sale in Dolan Springs, Arizona
|
|
| Property # 7821 | Available | $16,750.00 |
Halcyon Acre Plat |
17th Street View |
View of Mt Mitton |
General View |
Lot on top of hill |
48 Miles door to door |
Link To This Page:
http://www.land.net/view.php?v_id=7821
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | Halcyon Acre | |||||||||||||||||||||||||||||||
| Property Address 1 | 17501 Katherine Drive | |||||||||||||||||||||||||||||||
| Property Address 2 | 319-08-300 | |||||||||||||||||||||||||||||||
| Property Town/City | Dolan Springs | |||||||||||||||||||||||||||||||
| Property County | Mohave | |||||||||||||||||||||||||||||||
| Property State | Arizona | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 86441 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | LMR # 15 L-16 BL-LL | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 45,257 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 271 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | 167 | |||||||||||||||||||||||||||||||
| No. Lots | 1 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Home with Great view | |||||||||||||||||||||||||||||||
| Environmental Issues | clean air | |||||||||||||||||||||||||||||||
| Utilities | Electricity within 2000' | |||||||||||||||||||||||||||||||
| Water | Local hual or delivered | |||||||||||||||||||||||||||||||
| Sewer | County septic installed | |||||||||||||||||||||||||||||||
| Property Description | Improved 1.04 acre lot on Southeast corner 17th St and Katherine Dr. complete with Mohave County approved 1000 gallon septic tank system permit # 94002099 in new condition. Owner will include custom architectural drawing for a 3 bedroom, 2-bath, 2 car garage, 2 story residence | |||||||||||||||||||||||||||||||
| Area Description | Centrally located 1.5 mile off SH 25. 45 minutes to Lake Mead, Grand Canyon Sky Walk or Kingman. 1 hour to Laughlin & 90 minutes to Las Vegas that will be improved with the completion of US 93 Hoover Dam bypass bridge in 2010. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $16,750.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | $140.58 | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










