Land For Sale in Colombo, Sri Lanka
|
|
| Property # 475304 | Available | $30,000.00 |
Envoriment |
A Land Sale Infront Of th |
Environment |
Environment |
|
|
Link To This Page:
http://www.land.net/view.php?v_id=475304
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Residential | |||||||||||||||||||||||||||||||
| Other Land | Bare Land | |||||||||||||||||||||||||||||||
| Property Name | Wasana Wattha | |||||||||||||||||||||||||||||||
| Property Address 1 | Salgas Handiya | |||||||||||||||||||||||||||||||
| Property Address 2 | Matthegoda | |||||||||||||||||||||||||||||||
| Property Town/City | Colombo | |||||||||||||||||||||||||||||||
| Property County | n.a. | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 0094 | |||||||||||||||||||||||||||||||
| Foreign State | Asia | |||||||||||||||||||||||||||||||
| Property Country | Sri Lanka | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 2,723 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | 1 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Nature Lovers | |||||||||||||||||||||||||||||||
| Environmental Issues | Highly Residential Area | |||||||||||||||||||||||||||||||
| Utilities | Awesome Environment | |||||||||||||||||||||||||||||||
| Water | Pipe & Well Water | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | This Land Is Located In Matthegoda Town And In A Highly Residential Area . Only 5 Min To Kottawa Town & 1 Min To Matthegoda Town . And It's Very Close To : Mini Super Market Church Matthegoda Sports Club Leading Tuition Institutes & Many More ... | |||||||||||||||||||||||||||||||
| Area Description | 10 Peach Square Land ( With Clear Deeds ) Located In An Awesome Environment . Contact : +94-71-3002777 ( Shalendra Fonseka ) | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $30,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










