Land For Sale in Kusadasi, Turkey
|
|
| Property # 468483 | Available | $250,000.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=468483
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Multi-Family Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | n.a. | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Kusadasi | |||||||||||||||||||||||||||||||
| Property County | n.a. | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | n.a. | |||||||||||||||||||||||||||||||
| Foreign State | n.a. | |||||||||||||||||||||||||||||||
| Property Country | Turkey | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 7,740 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | investment,apartment, | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | existent | |||||||||||||||||||||||||||||||
| Water | existent | |||||||||||||||||||||||||||||||
| Sewer | existent | |||||||||||||||||||||||||||||||
| Property Description | Possible to keep as investment.Possible to build apartments.Possible to build a special house with a garden. | |||||||||||||||||||||||||||||||
| Area Description | Kusadasi is a small fisher village with a very nice sea.Clear weather always.Cultural richness very high.Near to everywhere.Only 50 mt far from the bar street.Only 1 hour to the airport. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $250,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||





