Land For Sale in Ribera - (sicily), Italy
|
|
| Property # 468482 | Available | $6,000,000.00 |
|
|
|
|
|
|
Link To This Page:
http://www.land.net/view.php?v_id=468482
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Agricultural Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | n.a. | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Ribera - (sicily) | |||||||||||||||||||||||||||||||
| Property County | n.a. | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | n.a. | |||||||||||||||||||||||||||||||
| Foreign State | n.a. | |||||||||||||||||||||||||||||||
| Property Country | Italy | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 5,382 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | Land for sale in sicily just of mediterranean sea! A beautiful building plot with planning permission to erect properties such as detached houses, bungalows, holiday village or farm holidays. | |||||||||||||||||||||||||||||||
| Area Description | This is a unique opportunity to own this attractive lan totalling approx. 188.000 sq metres. It is also located in an amazing and suggestive position just in front of the Mediterranean Sea. The building plot could be parcell out. www.vendesiterreno.altervista.org | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $6,000,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










