Land For Sale in Hemet, California
|
|
| Property # 452634 | Available | $1,380,000.00 |
Flat, level Topography |
Great infill location |
![]() |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=452634
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Multi-Family | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | 11.48 acres of Multi-Family Land | |||||||||||||||||||||||||||||||
| Property Address 1 | 300 W. Johnston Ave | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Hemet | |||||||||||||||||||||||||||||||
| Property County | Riverside | |||||||||||||||||||||||||||||||
| Property State | California | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 92543 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | R-3 (Multi-Family) | |||||||||||||||||||||||||||||||
| Lot Size Acres | 11 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Apts-condos-assist living | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | 11.48 acres of R-3 (17 - 25 du/acre) zoned land. Flat, level raw land. APN's - 446-280-005, 016 & 017 | |||||||||||||||||||||||||||||||
| Area Description | INVESTMENT OPPORTUNITY- Hemet property values have stabilized in the last four months, indicating a clear 'bottom' to the market. Combined with The lack of R-3 zoned land in Hemet maks this a fantastic investment opportunity! | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $1,380,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | All Cash | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||







