Land For Sale in Greenville, North Carolina
|
|
| Property # 448981 | Auction | $1.00 |
|
|
|
|
|
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=448981
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Agricultural Timberland Other Land | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | 473 +/- Acres Prime Pitt County Farm Land | |||||||||||||||||||||||||||||||
| Property Address 1 | North Pitt Road | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Greenville | |||||||||||||||||||||||||||||||
| Property County | Pitt | |||||||||||||||||||||||||||||||
| Property State | North Carolina | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 27834 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 20,603,880 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | Real Estate Auctions 473 Ac. Pitt County Land Auctions Onsite - Friday - October 2nd - 10 AM 473 +/- Acres Prime Pitt County Farm Land Offered Divided, in Combinations & as Whole Excellent Mini-Farm Opportunities! Possible Future Development Outstanding Agriculture Land & Farm Shelters | |||||||||||||||||||||||||||||||
| Area Description | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $1.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










