|
|
Farmhouse For Sale in Mountaindale, New York
| Property # 420491 |
Available |
$99,900.00 |
Link To This Page:
http://www.land.net/view.php?v_id=420491
Property Information
| | Property Sub-Type | Farmhouse | | Other Residential | n.a.
| | Property Name | Farmhouse on 14+ Acres
| | Property Address 1 | 1509 Cr 56
| | Property Address 2 | n.a.
| | Property Town/City | Mountaindale
| | Property County | Sullivan
| | Property State | New York
| | Property ZIP/Postal Code | 12763
| | MLS # | 26143
| | Section/Block/Lot | 42-1-11.2
| | Zoning | residential
| | Home Size Sq. Ft. | 1,603
| | Lot Size Acres | 14
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Families | 1
| | Levels | 2
| | Attached/Detached | n.a.
| | Construction Type | n.a.
| | Style | Farmhouse
| | Year Built | 1870
| | No. of Bedrooms | 3
| | No. of Full Bathrooms | 1
| | No. of Half Bathrooms | n.a.
| | Rooms | 7
| | Kitchen Type | n.a.
| | Basement | Unfinished Basement
| | Fuel | oil
| | Heat | Oil
| | Garage | No Garage
| | Number of Cars | n.a.
| | Driveway | gravel
| | Utilities | n.a.
| | Water | municipal
| | Sewer | municipal
| | Attic | No
| | Back Yard | Yes
| | Central A/C | No
| | Central Heating | No
| | Community Center | No
| | Deck | No
| | Den/Family Room | No
| | Double Glazing | No
| | Dryer | No
| | Dryer Hookup | No
| | Fireplace | No
| | Formal Dining Room | Yes
| | Gated Community | No
| | Golf | No
| | Laundry Room | No
| | Patio | Yes
| | Pets Permitted | No
| | Pool | No
| | Tennis | No
| | Washer | No
| | Washer Hookup | No
| | Waterfront | No
| | Property Description | Farmhouse on 14+ acres in need of TLC. Three bedrooms, 1.5 baths, livingroom and dining area. Second floor features a charming porch with original woodwork. House sits back off road with lots of land to hunt or recreational use. Home is in good condition - could use some paint, ready to move in.
| | Area Description | n.a.
| Financial Information
| | Sales Price $ | $99,900.00
| | Taxes $ | $4,000.00
| | Maintanence/Common Charges $ | n.a.
| | Total Expenses $ | n.a.
| | Financing/Terms | conventional, cash
| This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|