|
|
Office Building For Sale in Londonderry, New Hampshire
| Property # 410089 |
Available |
$61,500.00 |
Link To This Page:
http://www.land.net/view.php?v_id=410089
Property Information
| | Property Sub-Type | Office Park Medical | | Other Office Building | n.a.
| | Property Name | C-575
| | Property Address 1 | 80 Nashua Rd,m Bldg. A U. 6
| | Property Address 2 | n.a.
| | Property Town/City | Londonderry
| | Property County | Rockingham
| | Property State | New Hampshire
| | Property ZIP/Postal Code | 03053
| | MLS # | 2767633
| | Section/Block/Lot | n.a.
| | Zoning | C-1
| | Current Use | Vacant/Owner-Used
| | Building Sq. Ft. | 19,200
| | Gross Leasable Sq. Ft. | 500
| | No. Floors | 1
| | Lot Size Sq. Ft. | 44,867
| | Lot Frontage Ft. | 80
| | Lot Depth Ft. | n.a.
| | No. Parking Spaces | 60
| | Year Built | 1978
| | Year Last Renovated | n.a.
| | Construction Type | Wood Frame
| | Property Description | Professional 2 rm offie, end unit, facing Rte. 102, & across from Post Office. Within min Exit 4, I-93. Nice sunny unit w/southern exposure. Condo fees inc. all utilities. Offices are approx 10x20 & 12 x 20. Invstmnt potential.
| | Area Description | Rte. 102 to Winding Pond Rd., bldg. on right.
| Financial Information
| | Sales Price $ | $61,500.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | $1,037.00
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Occupancy Rate | 0.00%
| | Price Per Leasable Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|