Land For Sale in La veta, Colorado
|
|
| Property # 293480 | Available | $275,000.00 |
Spanish Peaks |
Sangre de Cristos |
More Sangres |
Raspberry Mtn. |
Entrance Feature for the |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=293480
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Residential Other Land | |||||||||||||||||||||||||||||||
| Other Land | Horse Property | |||||||||||||||||||||||||||||||
| Property Name | rmr21 | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | La veta | |||||||||||||||||||||||||||||||
| Property County | Huerfano | |||||||||||||||||||||||||||||||
| Property State | Colorado | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 81055 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Acres | 35 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | n.a. | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | Power phone | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | 35+ acres of premier southern colorado mountain properties within one of the most ought after ranches in the area. This parcel has incredible mountain views and beautiful rolling meadows an would be a incredible spot for your getaway or home. | |||||||||||||||||||||||||||||||
| Area Description | Located 7 miles from a quaint western town minutes from national forest, a Tom Weiskopf designed golf course, dining, and so much more. 3 hours from Denver and Santa Fe. Come now and you won't want to leave. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $275,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










