Land For Sale in Walsenburg, Colorado
|
|
| Property # 292196 | Sold | $99,900.00 |
Spanish Peaks |
Greenhorn Mountain |
Meadows |
Meadows and Sangre de Cri |
More Meadows |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=292196
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Agricultural | |||||||||||||||||||||||||||||||
| Other Land | Horse Property | |||||||||||||||||||||||||||||||
| Property Name | tr 15 | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Walsenburg | |||||||||||||||||||||||||||||||
| Property County | Huerfano | |||||||||||||||||||||||||||||||
| Property State | Colorado | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 81089 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Acres | 160 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Residential/2nd home | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | Power Phone | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | 160 acres of rolling colorado mountain property perfect for horses alpacas etc. Nice Mountain Views- power and phone to the parcel 20+ miles from town- Come get away and own this parcel for a fantastic value. | |||||||||||||||||||||||||||||||
| Area Description | Southern Colorado just east of Walsenburg CO within 2 hours of Airport- 1 hour to Pueblo CO 1.75 hours to Colorado Springs | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $99,900.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










