|
|
Office Building For Sale in Merrimack, New Hampshire
| Property # 274414 |
Available |
$215,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=274414
Property Information
| | Property Sub-Type | Other Office Building | | Other Office Building | Office Condominium
| | Property Name | Twin Bridge
| | Property Address 1 | 10 Twin Bridge
| | Property Address 2 | n.a.
| | Property Town/City | Merrimack
| | Property County | Hillsborough
| | Property State | New Hampshire
| | Property ZIP/Postal Code | 03054
| | MLS # | 2634960
| | Section/Block/Lot | Map 5D-3, Block 115
| | Zoning | PRD Overlay District
| | Current Use | Net-Leased
| | Building Sq. Ft. | 5,392
| | Gross Leasable Sq. Ft. | 2,219
| | No. Floors | 3
| | Lot Size Acres | 1
| | Lot Frontage Ft. | 188
| | Lot Depth Ft. | n.a.
| | No. Parking Spaces | 71
| | Year Built | n.a.
| | Year Last Renovated | 1998
| | Construction Type | n.a.
| | Property Description | Investment opportunity. This condo unit has existing income with solid regional tenant. Property is a 2,219 SF +/- condo unit located just off Route 3. Income is $22,190 per year with low expenses. 3 years remaining on lease.
| | Area Description | n.a.
| Financial Information
| | Sales Price $ | $215,000.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Occupancy Rate | 0.00%
| | Price Per Leasable Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|