Land For Sale in Londonderry, New Hampshire
|
|
| Property # 249695 | Available | $250,000.00 |
Full park plot plan |
local map |
Aerial |
Conceptual 1 |
Conceptual 2 |
Conceptual 3 |
Link To This Page:
http://www.land.net/view.php?v_id=249695
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Industrial | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | Donovan Park, Lot 62-2 | |||||||||||||||||||||||||||||||
| Property Address 1 | Enterprise Drive | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Londonderry | |||||||||||||||||||||||||||||||
| Property County | Rockingham | |||||||||||||||||||||||||||||||
| Property State | New Hampshire | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 03053 | |||||||||||||||||||||||||||||||
| MLS # | 2626988 | |||||||||||||||||||||||||||||||
| Section/Block/Lot | Map 15, Lot 62-2 | |||||||||||||||||||||||||||||||
| Zoning | Commerical II | |||||||||||||||||||||||||||||||
| Lot Size Acres | 6 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 583 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | 2 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Commercial/Industrial | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | On site | |||||||||||||||||||||||||||||||
| Water | Municipal | |||||||||||||||||||||||||||||||
| Sewer | Municipal | |||||||||||||||||||||||||||||||
| Property Description | Lot 62-2 is 6.048 acres with 583 feet of frontage on two roads (Enterprise Drive and Clark Road). It is the second lot on the left side of the new park. | |||||||||||||||||||||||||||||||
| Area Description | Just off I-93, exit 5. Near Manchester airport. Growing commercial/industrial area. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $250,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










