Land For Sale in Nashua, New Hampshire
|
|
| Property # 215122 | Available | $3,805,000.00 |
Front Elevation |
Aerial Photo |
Regional & Local Map |
Site Plan |
Tax Map |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=215122
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Industrial Multi-Family | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | 22 Marshall St. | |||||||||||||||||||||||||||||||
| Property Address 1 | 22 Marshall St. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Nashua | |||||||||||||||||||||||||||||||
| Property County | Hillsborough | |||||||||||||||||||||||||||||||
| Property State | New Hampshire | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 03060 | |||||||||||||||||||||||||||||||
| MLS # | 2663206 | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | GI, GB | |||||||||||||||||||||||||||||||
| Lot Size Acres | 3 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 527 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | 1 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | Multi-Family | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | On Street | |||||||||||||||||||||||||||||||
| Water | On Street | |||||||||||||||||||||||||||||||
| Sewer | On Street | |||||||||||||||||||||||||||||||
| Property Description | Fully Approved Residential Development. 3 buildings w/ total of 104 units located near downtown Nashua & Rte 3. Units consist of 1 & 2 bedroom designs. Access via E Hollis (Rte 111) & Marshall St. Adjacent 1.38 acre commercial lot available for $749,900. Site plans available. | |||||||||||||||||||||||||||||||
| Area Description | Rte 3, Exit 5 East. Kinsley St. (Rt. 111)to East 1.2 miles to Main St. Left on Main (Rt. 111) for .1 miles. Turn Right on E Hollis for .4 miles. Front lot is on corner of E. Hollis and Marshall St. Rear residentially approved lots located on Marshall Street with access from E Hollis. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $3,805,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










