Land For Sale in Derry, New Hampshire
|
|
| Property # 17216 | Available | $211,000.00 |
Aerial Photo |
Local Map |
Tax Map |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=17216
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Commercial Office Retail | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | 82 Rockingham Road | |||||||||||||||||||||||||||||||
| Property Address 1 | 82 Rockingham Road | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Derry | |||||||||||||||||||||||||||||||
| Property County | Rockingham | |||||||||||||||||||||||||||||||
| Property State | New Hampshire | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 03038 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | 05037 | |||||||||||||||||||||||||||||||
| Zoning | General Commercial | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 43,560 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | 150 | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | 290 | |||||||||||||||||||||||||||||||
| No. Lots | 1 | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | General commercial | |||||||||||||||||||||||||||||||
| Environmental Issues | n.a. | |||||||||||||||||||||||||||||||
| Utilities | n.a. | |||||||||||||||||||||||||||||||
| Water | n.a. | |||||||||||||||||||||||||||||||
| Sewer | n.a. | |||||||||||||||||||||||||||||||
| Property Description | RARE 1 acre lot on Route 28 located at intersection of Route 28 and Bedard Ave. Affordable lots of this size are hard to come by on this heavily traveled road. Good topography and many uses make this lot an exceptional location for a new commercial building or as a long-term investment. | |||||||||||||||||||||||||||||||
| Area Description | Take I-93 to Exit 4 (Rt. 102), Turn right onto NH-102 / Nashua Rd. (East) go 1 mile. Turn right onto Birch St / NH-28 and go .7 miles. Turn left onto Rockingham Rd / NH-28 and property is .3 miles on left. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $211,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | $2,355.00 | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | $4.84 | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||








