Multi-Family For Sale in Peterborough, South Australia, Australia
|
|
| Property # 12549 | Available | $270,000.00 |
Home / Backpackers Travel |
location Home / Backpacer |
4 Bed Female Dorm ground |
view from 2 room detached |
proposed 2-3 bedroom Town |
1891 Title Deed 3 Lots Bu |
Link To This Page:
http://www.land.net/view.php?v_id=12549
| |
| Property Sub-Type | Other Multi-Family |
| Other Multi-Family | 6 B/R Villa 10 Main Rms 3/4 ac crner 2 storey Hse |
| Property Name | Home / EX Hostel sale from $ 270, 000 + ONO |
| Property Address 1 | 86 - 90 Railway Terrace |
| Property Address 2 | ( opposite Railway Station & TownCentre ) |
| Property Town/City | Peterborough, South Australia |
| Property County | upper Mid - North / lower Flinders Ranges |
| Property ZIP/Postal Code | 5422 |
| Foreign State | South Australia |
| Property Country | Australia |
| MLS # | n.a. |
| Section/Block/Lot | 3 Lots 225-227 Nos 86-90 |
| Zoning | Residential / Commercial |
| Total No. of Units | 3 |
| No. Floors | 2 |
| Lot Size Sq. Ft. | 32,670 |
| Lot Frontage Ft. | 198 |
| Lot Depth Ft. | 165 |
| No. Parking Spaces | 12 |
| Year Built | 1908 |
| Year Last Renovated | 1990 |
| Construction Type | Sandstone |
| Property Description | 6 bedroom Villa 10 Main Rms 3/4 acre corner site 3,035 m2, freehold, sandstone, 1908 Edwardian, 2 storey Main House, & 2 room 1918 detached Cottage, ex Backpackers Hostel ; FSBO for Sale by Owner discretionary, as both, " Developers' & Renovators' delight " ; from $ 270, 000 + ONO make an Offer |
| Area Description | 3 ( 4 ) Road Double Accesses / 3 separate Building Allotments ; 1. MAIN HOUSE up to 18 Beds ( no. 88 / Allotment 226 ) ; 2. DETACHED COTTAGE 2 rooms / 5 Beds ( no. 86 / Allotment 225 ) ; 3. Grassed, Tennis / " Beach " Volley Ball, Court ( no. 90 / Allotment 227 ) ; |
| |
| Sales Price $ | $270,000.00 |
| Gross Revenue $ | n.a. |
| Total Expenses $ | n.a. |
| Taxes $ | n.a. |
| Net Operating Income $ | n.a. |
| Cap Rate | 0.00% |
| Occupancy Rate | 0.00% |
| Price Per Unit $ | n.a. |
| Year Ending | n.a. |
| 1031 Exchange? | n.a. |
| Financing/Terms | FSBO for Sale by Owner discretionary : the Property NOT a Business from $ 270,000 + ONO make Offer ; higher offers considered ; " as is " Walk-in, Walk-out INCLUDING ALL Plant, Equipment & Fixtures ; but EXCLUDING ANY Intellectual Property & Copyright www.travellersoz.com etc. |
| |
| Total 1 BR | n.a. |
| Avg. Mo. Rent 1 BR $ | n.a. |
| Total 2 BR | n.a. |
| Avg. Mo. Rent 2 BR $ | n.a. |
| Total 3 BR | n.a. |
| Avg. Mo. Rent 3 BR $ | n.a. |
| Total 4 BR | n.a. |
| Avg. Mo. Rent 4 BR $ | n.a. |
| Total 5 BR | n.a. |
| Avg. Mo. Rent 5 BR $ | n.a. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.










