Multi-Family For Sale in Manchester, New Hampshire
|
|
| Property # 10983 | Available | $539,000.00 |
Photo1 |
Photo2 |
Photo3 |
Photo4 aerial |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=10983
| |
| Property Sub-Type | Garden Apartments |
| Other Multi-Family | n.a. |
| Property Name | Douglas Street |
| Property Address 1 | 172 Douglas Street |
| Property Address 2 | n.a. |
| Property Town/City | Manchester |
| Property County | Hillsborough |
| Property State | New Hampshire |
| Property ZIP/Postal Code | 03101 |
| MLS # | n.a. |
| Section/Block/Lot | Map 0629, Lot 0026 |
| Zoning | n.a. |
| Total No. of Units | 9 |
| No. Floors | 3 |
| Lot Size Acres | n.a. |
| Lot Frontage Ft. | 137 |
| Lot Depth Ft. | 79 |
| No. Parking Spaces | n.a. |
| Year Built | n.a. |
| Year Last Renovated | n.a. |
| Construction Type | n.a. |
| Property Description | 6,030 +/- SF apartment building w/ 7 one-bedroom apartments, and 2 two-bedroom apartments. On-site parking in rear of property. Vinyl sided for ease of maintenance. Building has current COC (Certificate of Compliance). Owner fwilling to finance second |
| Area Description | From South: I-93 N toward Manchester, Merge onto I-293 N via the exit on the left toward Manchester go 5.9 miles on -293. Take the Granite St. exit 5. Turn left onto Granite St. Turn slight right onto Main St. Turn left onto Douglas Street. Property is on left. |
| |
| Sales Price $ | $539,000.00 |
| Gross Revenue $ | $76,768.00 |
| Total Expenses $ | $19,467.00 |
| Taxes $ | $6,510.00 |
| Net Operating Income $ | $57,301.00 |
| Cap Rate | 10.60% |
| Occupancy Rate | 96.00% |
| Price Per Unit $ | $59,888.00 |
| Year Ending | n.a. |
| 1031 Exchange? | n.a. |
| Financing/Terms | Owner Financing available. |
| |
| Total 1 BR | 7 |
| Avg. Mo. Rent 1 BR $ | $710.00 |
| Total 2 BR | 2 |
| Avg. Mo. Rent 2 BR $ | $750.00 |
| Total 3 BR | n.a. |
| Avg. Mo. Rent 3 BR $ | n.a. |
| Total 4 BR | n.a. |
| Avg. Mo. Rent 4 BR $ | n.a. |
| Total 5 BR | n.a. |
| Avg. Mo. Rent 5 BR $ | n.a. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.









