|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 02/08/2012 735006 | Bentota,Aluthgama | Land Commercial | Bentota,Aluthgama, Sri Lanka | 11,162 | $393,733 | |  |  |  | 02/08/2012 735000 | Lehigh Gap St | Land Multi-Family | Walnutport, Pennsylvania United States | 609,840 | $384,000 | |  |  |  | 02/08/2012 734999 | 1417 Hanover Ave | Land Retail | Allentown, Pennsylvania United States | 56,628 | $850,000 | |  |  |  | 02/08/2012 734998 | Dancing Ridge | Land Multi-Family | East Stroudsburg, Pennsylvania United States | 1,677,060 | $1,490,000 | |  |  |  | 02/08/2012 734996 | Bank Owned | 80 Residential Lots + 23 Acres | Land Residential | Buford, Georgia United States | 1,001,880 | $1,450,000 | |  |  |  | 02/07/2012 734886 | Land For Sale | Land
| Centereach, New York United States | 20,000 | $159,000 |  |  |  |  | 02/06/2012 734842 | Land For Sale | Land
| Manorville, New York United States | 435,600 | $750,000 |  |  |  |  | 02/07/2012 734800 | Land For Sale | Land
| Lloyd Neck, New York United States | 10,890 | $67,000 |  |  |  |  | 02/07/2012 734720 | Land For Sale | Land
| Astoria, New York United States | 2,250 | $789,000 |  |  |  |  | 02/07/2012 734677 | Land for Sale - 3.22800734618916 acres | Land Retail | Naperville, Illinois United States | 140,612 | $2,300,000 | |  |  |  | 02/07/2012 734674 | Land for Sale - 2.080463728191 acres | Land Retail | Naperville, Illinois United States | 90,625 | $1,450,000 | |  |  |  | 02/06/2012 734549 | Land For Sale | Land
| Hampton Bays, New York United States | 14,374 | $169,000 |  |  |  |  | 02/06/2012 734544 | Land For Sale | Land
| Flanders, New York United States | 10,018 | $75,000 |  |  |  |  | 02/06/2012 734536 | Land For Sale | Land
| East Marion, New York United States | 26,571 | $895,000 |  |  |  |  | 02/05/2012 734483 | Land For Sale | Land
| Ridge, New York United States | 21,780 | $109,900 |  |  |  |  | 02/03/2012 734455 | Land For Sale | Land
| Medford, New York United States | 10,454 | $85,000 |  |  |  |  | 02/06/2012 734263 | Owner Ordered Real Estate Auction | Land Commercial | National City, California United States | 14,723 | $300,000 | |  |  |  | 02/06/2012 734262 | Water Front Residential Land | Land Commercial | Carrabelle, Florida United States | 130,680 | $1 | |  |  |  | 02/06/2012 734261 | M2 Zoned with Frontage on I-85 | Land Industrial | Commerce, Georgia United States | 6,359,760 | $1,460,000 | |  |  |  | 02/06/2012 734260 | 35 Residential Lots & Excess Land | Land Commercial | Dallas, Georgia United States | 1,742,400 | $1 | |  |  |  | 02/06/2012 734259 | Multi Family Land | Land Commercial | Mableton, Georgia United States | 1,524,600 | $1 | |  |  |  | 02/06/2012 734258 | Agricultural Land | Land Agricultural | Adairsville, Georgia United States | 1,568,160 | $1 | |  |  |  | 02/06/2012 734257 | Residential Land | Land Commercial | Murphy, North Carolina United States | 3,136,320 | $1 | |  |  |  | 02/06/2012 734256 | 9 Residential Lots | Land Commercial | Marble, North Carolina United States | 609,840 | $1 | |  |  |  | 02/06/2012 734135 | Land for Sale - 0.69 acres | Land Commercial | Highland Park, Illinois United States | 30,056 | $575,000 | |  |  |  | 02/05/2012 734105 | | Land Recreational | Kaikoura, New Zealand | 43,560 | $143,000 | |  |  |  | 01/15/2012 734073 | Land For Sale | Land
| Riverhead, New York United States | 1,655,280 | $13,000,888 |  |  |  |  | 02/04/2012 733965 | 3+ Acres for Your Country Escape | Land Residential | Wurtsboro, New York United States | 141,570 | $47,000 | |  |  |  | 02/04/2012 733964 | 46+ Gorgeous Acres | Land Residential | Wurtsboro, New York United States | 2,017,264 | $199,000 | |  |  |  | 02/04/2012 733963 | Long Range Mountain Views | Land Residential | Wurtsboro, New York United States | 1,875,694 | $175,000 | |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|